Fujikura ZCom
This new shaft series is designed to fit a wide range of different swing profiles in all head types, from a traditional blind bore hosel to an extended bore-thru hosel resulting in the same shaft bend profile regardless of the head technology.
ZCom stands for Zone Communication. This series is divided into three distinct swing types and performance characteristics to match.
T-Zone: Butt end of the shaft is rigid and the bend is minimal to provide a stable trajectory.
Recommended for advance players with quick hands who desire a higher launch angle.
M-Zone: Ideal for players with an even tempo swing throughout their swing. Recommended for players with a compact swing who desire an increase in club head speed.
B-Zone: These shafts promote head lag and lower ball spin. Recommended for players who swing through impact from the top of the swing and desire to swing freely.
|
|
Model | Flex | Length | Weight | Tip Flex | But Flex | Torque | Tip Dia | Parallel Length | Butt Dia | Bend Point |
ZCom TW64 | R | 48 | 68 | 120 | 83 | 3.4 | .335 | 4.5 | .610 | L/M |
S | 48 | 69 | 114 | 78 | 3.4 | .335 | 4.5 | .610 | L/M | |
X | 48 | 70 | 108 | 73 | 3.4 | .335 | 4.5 | .610 | L/M | |
ZCom TW74 | R | 48 | 76 | 110 | 78 | 2.9 | .335 | 4.5 | .610 | L/M |
S | 48 | 77 | 107 | 73 | 2.9 | .335 | 4.5 | .615 | L/M | |
X | 48 | 78 | 104 | 68 | 2,9 | .335 | 4.5 | .615 | L/M | |
ZCom MW54 | R | 48 | 54 | 110 | 92 | 4.5 | .335 | 4.5 | .595 | M |
S | 48 | 56 | 105 | 84 | 4.5 | ,335 | 4.5 | .595 | M | |
X | 48 | 58 | 102 | 79 | 4.4 | .335 | 4.5 | .600 | M | |
ZCom BW64 | R | 48 | 68 | 107 | 90 | 4.0 | .335 | 4.5 | .615 | M/H |
S | 48 | 69 | 102 | 85 | 4.0 | .335 | 4.5 | .615 | M/H | |
X | 48 | 71 | 99 | 80 | 4.0 | .335 | 4.5 | .615 | M/H |
The Fujikura ZCom is available as a reshaft or assembled in one of our fine custom drivers. We suggest Nakashima, SMT, KZG, Bang, Alpha or Ashton. Email for a quote or call 810.923.7396.