| AccuflexWinner of the 2002 Remax | Assassin | XX/XXX | High | 78g | 3.5 | 50" | .335 | $192.50 | LDASSASSIN50 | Red | |
| Accuflex Winner of the 2002 Remax | Assassin II | XXX,XXXX | High | 98g | 2.25 | 50" | .335 | $227.50 | LDASSASSII | Red | |
| AccuflexWinner of the 2002 Senior Div. | ProLD | X/XX/XXX | High | 72g | 2.6 | 50" | .335 | $169.95 | LDPROLD | Blue | |
| Harrison | Pro 2.5 Titanium | X/XX | High | 52" | .335 | .61 | $179 | HLD14 | Lemon Yellow | ||
| Harrison | 2.5 FL Lite Widebody |
X/XX XX/XXX |
High | 75g | 2.5 | 47" | .335 | .865 | $99 | HLD06 | Blue/Grey |
| Harrison | 2.5 FL Lite Xtra 47 | R/F, F/S, S/X | High | 67g | 2.5 | 47" | .335 | .61 | $99 | HLD08 | Eggplant |
| Harrison | 2.5 FL Lite Xtra 50" | R/F, F/S, S/X | High | 74g | 2.5 | 50" | .335 | .61 | $110 | HLD13 | Eggplant |
| Harrison | Pro 2.5 Xtra 47" | S/X, X/XX | High | 90g | 2.5 | 47" | .335 | .61 | $95 | HLD03 | Yellow |
| Harrison | Pro 2.5 Xtra 50" | S/X, X/XX | High | 104g | 2.5 | 50" | .335 | .62 | $99 | HLD04 | Yellow |
| Harrison | Pro 2.5 Xtra 55" | X/XX | High | 115g | 2.5 | 55" | .335 | .62 | $105 | HLD05 | Yellow |
| Harrison | Pro 1.8 Xtra 47" | S/X, X/XX | High | 101g | 1.8 | 47" | .335 | .6 | $99 | HLD01 | Yellow |
| Harrison | Pro 1.8 Xtra 50" | X/XX | High | 105g | 1.8 | 50" | .335 | .62 | $105 | HLD02 | Yellow |
| Harrison | Pro 1.4 Low Launch | X/XX XXX/XXXX |
High | 90g | 1.4 | 52 | .335 | .62 | $187 | HLD1.4 | Yellow/blue |
| Penley | Ultron | XX-XXX | High | 93 | 1.7 | 50" | .335 | .620 | $85 | PULT50 | Mat Black |
| Penley | Tourlite | X-XX | High | 69 | 2.9 | 50" | .335 | .600 | $75 | PTL50 | Mat Black |
| Penley | Platinum | X-XX | High | 93 | 2.5 | 50" | .335 | .600 | $70 | PP50 | Mat Black |
| Penley Special Order, two weeks for delivery |
GLeXTRA | Stiff | High | 86 | 3.7 | 60" | .335 | .600 | $100 | PG60 | Mat Black |
| Penley | G2-M 50" | XX/XXX | High | 87g | 2.9 | 50" | .335 | .620 | $99.00 | PG2-M50 | Mat Black |
| Penley | Stealth 70 52 inch |
XXX | High | 89g | 3.5 | 52" | .335 | .610 | $90 | ST70-52 | Mat Black |
|
Specialty Long Drive Shaft Companies |
![]() |
|
|
Long Drivers of America
Information on holding a long drive
competition.
The Obie Report
Updates from our favorite Senior LongDrive competitor
Obie Anderson. Read his exciting account of the 1999 championship!