Precision Composites
PC50

   


PC Fifty

Standard Weight Graphite, 100% Filament Wound
Color: Black



Flex
Weight
(g)

Length
Butt
Dia.
Tip
Dia.
Tip
Parallel
Flex
Point

Torque

Woods L 84 45" .590" .335" 4" Low 4.7
Irons L 84 40" .590" .370" 3" Low 4.5

Woods A 86 45" .600" .335" 4" Mid-Low 4.5
Irons A 86 40" .600" .370" 3" Mid-Low 4.0

Woods R 86 45" .600" .335" 4" Mid 3.8
Irons R 86 40" .600" .370" 3" Mid 3.2

Woods S 88 45" .600" .335" 4" Mid-High 3.5
Irons S 88 40" .600" .370" 3" Mid-High 2.8

Woods X 88 45" .600" .335" 4" Mid-High 3.2
Irons X 88 40" .600" .370" 3" Mid-High 2.5

Order
Questions