Swingweight Change | Increase Factor By | S.W. Factor | Decrease Factor By | S.W. Change |
+1 | 2 Grams | Headweight | 2 Grams | -1 |
+3 | 1/2 inch | Club Length | 1/2 inch | -3 |
-1 | 4 Grams | Grip Weight | 4 Grams | +1 |
+1* | 9 Grams | Shaft Weight | 9 Grams | -1* |
The shaft swingweight equivalent is for illustration purposes only. Unlike
the other hree factors, as shaft weight changes its effect on swingweight
changes at a disproportionate rate. For estimation purposes, however, the
above shaft weight-to-swingweight equivalent is acceptable.
Club | Headweight | Raw Shaft Weight | Grip Weight | Club Length | Swingweight |
1 Wood | 198g | 125g | 52g | 43" | DO |
3 Wood | 208g | 125g | 52g | 42" | DO |
4 Wood | 213g | 125g | 52g | 41.5" | DO |
5 Wood | 218g | 125g | 52g | 41" | DO |
7 Wood | 228g | 125g | 52g | 40" | DO |
1 Iron | 230g | 125g | 52g | 39.5" | DO |
2 Iron | 237g | 125g | 52g | 39" | DO |
3 Iron | 244g | 125g | 52g | 38.5" | DO |
4 Iron | 251g | 125g | 52g | 38" | DO |
5 Iron | 258g | 125g | 52g | 37.5" | DO |
6 Iron | 265g | 125g | 52g | 37" | DO |
7 Iron | 272g | 125g | 52g | 36.5 | DO |
8 Iron | 279g | 125g | 52g | 36" | D0 |
9 Iron | 286g | 125g | 52g | 35.5" | D0 |
PW | 293g | 125g | 52g | 35.5" | D3 |
PW | 305g | 125g | 52g | 35.5" | D6 |
Raw Shaft Weight is based on a 45" UDWS (parallel tip True Temper
Dynamic S-flex for woods) and a 39" UDIC (parallel tip True Temper
Dynamic S-flex for irons). With proper trimming and installation, each shaft's
weight will drop slightly through the set. Grip weight is basded onthe average
weight of an M58 Golf Pride Men's Green Victory rubber grip. Although both
the UDWS and UDIC shafts possess .600" butt diameters, most clubmakers
purchase M58 (.580 core) grips. Therefore, the above chart reflects the
installation of a .580 core grip. Traditionally the sand wedge and pitching
wedge are designed to play at higher swingweights than the 1-9 irons. Shaft
balance point is a paramenter that is dependent upon specific shaft trimming.
This shaft characteristic may have an impact on swingweight as well, particularly
with a tip heavy or butt heavy design. This table appeared in Clubmaker's
Digest, Vol 11, Number 4. Issue No. 90